Description
Absolute chia seeds raw organicMattisson Absolute chia seeds raw organic
Ingredients100% Organic chia seeds.
Nutritional valuesNutritional values (per 100 g, % RI*)
Energy (1832 kJ 444 kcal) | Fats
(31 g) | Saturated fatty acids (3.8 g)
| Monounsaturated fatty acids (2.7 g) | Polyunsaturated fatty acids
(25 g) | Carbohydrates
(4.9 g) | Of which sugars (0.8 g) | Fiber
(34 g) | Proteins (21 g) | Salt (0.03 g)
| Calcium (500 mg, 63%) | Phosphorus (535 mg, 76%) |
Iron (6.5 mg, 46%) | Potassium (600 mg, 30%) |
Copper (1.5 mg, 150%) | Magnesium (290 mg, 77%)
| Zinc (5.0 mg, 50%) | Vitamin A (101 μg, 13%) |
Vitamin B1 (0.89 mg, 81%) | Vitamin B3 (11.2 mg, 70%)
| Vitamin B8 (12.5 μg, 25%) | Vitamin E (29.1 mg, 243%)
| Omega 6 (6.4 g) | Omega 3 (19 g)
* RI: Reference intake of an average adult
(8400 kJ / 2000 kcal). RDI: Reference intake for an
average adult (8400 kJ / 2000 kcal).
UsageUse a maximum of 15 g chia seeds per day.
Use in a salad, cereal breakfast or yogurt.
StorageStore in a cool, dry and sealed place.
Manufacturer / DistributorMattisson BV,
Middenweg 16,
3401 MB IJsselstein
Country of originSouth America